Approximate calorie content and content of proteins, fats, carbohydrates in the main food products. The calculation for 100 gram of product. Additional, content may vary depending on the processing and store of product.

Name Protein  Fat    Carbo hydrate  Calories
Milk and milk products
acidophilus 2,8 3,2 3,88 57
White cheese from cow's milk 17,9 20,1 0 260
Bifidolakt 17,5 24 49,38 480
Yoghurt nat. 1.5% fat 5 1,5 3,5 51
Kefir low-fat 3 0,1 3,8 30
fat Kefir 2,8 3,2 4,1 59
Milk 2,8 3,2 4,7 58
acidophilus milk 2,8 3,2 10,8 83
Milk powder 25,6 25 39,4 475
condensed milk 7 7,9 9,5 135
Condensed milk with sugar 7,2 8,5 56 315
clabber 2,8 3,2 4,1 58
Ryazhenka 3 6 4,1 85
Cream, dried 23 42,7 26,38 579
Cream 10% 3 10 4 118
Cream 20% 2,8 20 3,6 205
Sour cream 10% 3 10 2,9 116
Sour cream 20% 2,8 20 3,2 206
Curd cheese and lots of special 7,1 23 27,5 340
Cheese Russian 23,4 30 0 371
Dutch Cheese 26,8 27,3 0 361
Swiss Cheese 24,9 31,8 0 396
cheddar cheese 23,5 30,5 0 379
Roquefort cheese 20 28 0 337
Cheese Baltic 30 29 0 209
Cheese Poshehonsky 26 26,5 0 334
Processed cheese 24 13,5 0 226
Cheese Tale 8,4 18 0 304
fat cottage cheese 14 18 1,3 226
Curd bold 16,7 9 1,3 156
low-fat cottage cheese 18 0,6 1,5 86
Fats and oils
The fat melted 0 99,7 0 897
Fat pig (skinless) 1,4 92,8 0 816
Margarine milk 0,3 82,3 1 746
Margarine sandwich 0,5 82 1,2 744
Margarine Extra 0,5 82 1 744
Margarine milk 0,3 82 1 743
Margarine cream 0,3 82 1 743
Margarine Sunny 0,3 72 0,9 653
Food fat Prima 0 99,7 0 897
Mayonnaise table milk 2,4 70 3,9 627
Mayonnaise Provencal 2,8 70 2,6 624
Mayonnaise Diabetes 2,9 70 2,6 624
Vegetable oil 0 99,9 0 899
corn oil 0 99,9 0 899
Sunflower oil 0 99,9 0 899
Olive oil 0 99,8 0 898
Butter unsalted 0,5 82,5 0,8 748
Butter diets. 0,7 75 1,7 684,6
Oil peasant nesol. 0,8 72,5 1,3 661
Butter sandwich 2,5 61,5 1,7 566
Butter 0,6 82,5 0,9 748
heating oil 0,3 98 0,6 887
BREAD AND BAKERY PRODUCTS, FLOUR
Rye bread 4,7 0,7 49,8 214
Millet Bread. of flour I grade 7,7 2,4 53,4 254
White bread tin, 1. 7,63 0,86 50,15 239,06
Wheat bread, VS 7,59 0,81 50,15 238
Bread floor troughs table 7,08 1,17 50,07 206
Bread, wheat grain 8,13 1,38 45,62 195
Rye bread tin 6,62 1,2 41,82 181
loaf 7,7 3,02 53,33 235
Butter cakes 7,6 4,5 60 297
bagels 10,4 1,3 68,7 312
Bagels 11 1,3 73 330
wheat Crackers 11,2 1,4 72,4 331
Rusk cream 8,5 10,6 71,3 397
Rusk cream 8,5 10,8 69,63 398
Wheat Flour. varieties 10,3 0,9 74,2 327
Wheat flour I grade 10,6 1,3 73,2 329
Flour grade II 11,7 1,8 70,8 328
Rye flour 6,9 1,1 76,9 326
Pasta, VS 10,4 1,13 74,9 337
Yeast 12,7 2,73 0 75,35
CEREALS
Buckwheat unground 12,6 2,6 68 329
buckwheat 9,5 1,9 72,2 326
semolina 11,3 0,7 73,3 326
Oatmeal 11,9 5,8 65,4 345
barley 9,3 1,1 73,7 324
Millet 12 2,9 69,3 334
Rice 7 0,6 73,7 323
Wheat Poltava 12,7 1,1 70,6 325
Oatmeal 12,2 5,8 68,3 357
barley 10,4 1,3 71,7 322
Hercules 13,1 6,2 65,7 355
Corn 8,3 1,2 75 325
VEGETABLES
Eggplant 0,6 0,1 5,5 24
Swede 1,2 0,1 8,1 37
Green peas 5 0,2 13,3 72
Courgettes 0,6 0,3 5,7 27
Cabbage 1,8 0 6,1 31
Cabbage Brussels 4,8 0 8 43
Cabbage kohlrabi 2,8 0 11,7 42
Cauliflower 2,5 0,3 5,4 30
Cabbage early 1,8 0,2 6,8 27
Cabbage later 1,8 0,1 6,8 27
Sauerkraut 1,8 0 3,2 19
Potatoes 2 0,1 19,7 83
Green onions (the pen) 1,3 0 4,3 22
Leek 3 0 7,3 40
Bulb onions 1,7 0 9,5 43
Carrot red 1,3 0,1 7 33
Cucumbers ground 0,8 0 3 15
greenhouse cucumbers 0,7 0 1,8 10
Pickles 0,8 0,1 2,3 13
Green bell pepper 1,3 0 4,7 23
Sweet red pepper 1,3 0 5,7 27
Parsley (Green) 3,7 0 8,1 45
Parsley (root) 1,5 0 11 47
Rhubarb (stemmed) 0,7 0 2,9 16
Radish 1,2 0 4,1 20
Radish 1,9 0 7 34
Turnip 1,5 0 5,9 28
Salad 1,5 0 2,2 14
Beet 1,7 0 10,8 48
Tomatoes (groundwater) 0,6 0 4,2 19
Tomatoes (greenhouse) 0,6 0 2,9 14
Green bean 4 0 4,3 32
Horseradish 2,5 0 16,3 71
ramson 2,4 0 6,5 34
Garlic 6,5 0 21,2 106
Spinach 2,9 0 2,3 21
Sorrel 1,5 0 5,3 28
FRUITS AND BERRIES
apricots 0,9 0 10,5 46
Quince 0,6 0 8,9 38
cherry-plum 0,2 0 7,4 34
A pineapple 0,4 0 11,8 48
bananas 1,5 0 22,4 91
Cherry 0,8 0 11,3 49
Garnet 0,9 0 11,8 52
Pear 0,4 0 10,7 42
figs 0,7 0 13,9 56
Dogwood 1 0 9,7 45
peaches 0,9 0 10,4 44
Rowan garden 1,4 0 12,5 58
black chokeberry 1,5 0 12 54
Plum garden 0,8 0 9,9 43
dates 2,5 0 72,1 281
Persimmon 0,5 0 15,9 62
Cherries 1,1 0 12,3 52
Mulberry 0,7 0 12,7 53
apples 0,4 0 11,3 46
Orange 0,9 0 8,4 38
Grapefruit 0,9 0 7,3 35
Lemon 0,9 0 3,6 31
Mandarin 0,8 0 8,6 38
cowberry 0,7 0 8,6 40
grapes 0,4 0 17,5 69
Blueberry 1 0 7,7 37
Blackberry 2 0 5,3 33
strawberry 1,8 0 8,1 41
Cranberry 0,5 0 4,8 28
Gooseberry 0,7 0 9,9 44
Raspberries 0,8 0 9 41
Cloudberry 0,8 0 6,8 31
Sea buckthorn 0,9 0 5,5 30
white currant 0,3 0 8,7 39
Red currants 0,6 0 8 38
Blackcurrant 1 0 8 40
bilberry 1,1 0 8,6 40
Rosehip fresh 1,6 0 24 101
dried Rosehips 4 0 60 253
DRIED FRUITS
Dried apricots 5 0 67,5 278
Dried apricots 5,2 0 65,9 272
Muscatel 1,8 0 70,9 276
sultana raisins 2,3 0 71,2 279
Cherry 1,5 0 73 292
Pear 2,3 0 62,1 246
peaches 3 0 68,5 275
prunes 2,3 0 65,6 264
apples 3,2 0 68 273
BEANS
beans 6 0,1 8,3 58
Shelling Peas 23 1,6 57,7 323
Peas one-piece 23 1,2 53,3 303
soybean 34,9 17,3 26,5 395
beans 22,3 1,7 54,5 309
lentil 24,8 1,1 53,7 310
MUSHROOMS
fresh White 3,2 0,7 1,6 25
White dried 27,6 6,8 10 209
fresh boletus 2,3 0,9 3,7 31
fresh boletus 3,3 0,5 3,4 31
Syroezhi fresh 1,7 0,3 1,4 17
Meat, offal, poultry
Lamb, 1 cat. 15,6 16,3 0 209
Lamb, 2 Cat. 19,8 9,6 0 166,8
Beef, 1 cat. 18,5 16 0 218
Beef, 2 Cat. 20 9,8 0 168
Rabbit 20,7 12,9 0 199
Pork lean 16,4 27,8 0 316
Pork fat 11,4 49,3 0 489
Veal 19,7 1,2 0 90
lamb kidneys 13,6 2,5 0 77
Mutton liver 18,7 2,9 0 101
Baranja Heart 13,5 2,5 0 82
beef Brains 9,5 9,5 0 124
Beef liver 17,4 3,1 0 98
beef kidneys 12,5 1,8 0 66
beef udder 12,3 13,7 0 173
beef Heart 15 3 0 87
neat's tongue 13,6 12,1 0 163
porcine kidney 13 3,1 0 80
pig liver 18,8 3,6 0 108
pig heart 15,1 3,2 0 89
Language pork 14,2 16,8 0 208
Geese 16,1 33,3 0 364
Turkey 21,6 12 0,8 197
Chickens, 1 cat. 18,2 18,4 0,7 241
Chickens, Cat 2. 21,1 8,2 0,6 161
Chickens 18,7 7,8 0,4 156
Ducks 16,5 61,2 0 346
Sausage and sausage products
Cooked sausage Diabetic 12,1 22,8 0 254
Cooked sausage Dietetic 12,1 13,5 0 170
Cooked sausage Doctor 13,7 22,8 0 260
Cooked sausage Amateur 12,2 28 0 301
Cooked sausage Dairy 11,7 22,8 0 252
Cooked sausage Own 10,1 20,1 1,8 228
Cooked sausage Veal 12,5 29,6 0 316
Pork sausages 10,1 31,6 1,9 332
Sausages Dairy 12,3 25,3 0 277
Sausages Russian 12 19,1 0 220
Pork sausage 11,8 30,8 0 324
Cooked Smoked Amateur 17,3 39 0 420
Cooked Smoked Servelat 28,2 27,5 0 360
smoked Krakow 16,2 44,6 0 466
smoked Minsk 23 17,4 2,7 259
smoked Poltava 16,4 39 0 417
smoked Ukrainian 16,5 34,4 0 376
smoked Amateur 20,9 47,8 0 514
smoked Moscow 24,8 41,5 0 473
CANNED MEAT AND SMOKED
Beef stew 16,8 18,3 0 232
Breakfast of the tourist (beef) 20,5 10,4 0 176
Breakfast of the tourist (pork) 16,9 15,4 0 206
sausage-meat 15,2 15,7 2,8 213
Pork stew 14,9 32,2 0 349
smoked brisket 7,6 66,8 0 632
smoked brisket 10,5 47,2 0 467
Ham 22,6 20,9 0 279
EGGS
Eggs (1pc) 12,7 11,5 0,7 157
Egg powder 6,8 37,3 7,1 542
Dry protein 12,1 1,8 7 336
Dry egg yolk 5,4 52,2 4,4 623
Quail egg 100g. (1sht9gr.) 11,9 13,1 0,6 168
FISH AND SEAFOOD
Gobies 12,8 8,1 5,2 145
Pink salmon 21 7 0 147
Flounder 16,1 2,6 0 88
crucian 17,7 1,8 0 87
Carp 16 3,6 0 96
Keta 22 5,6 0 138
Smelt 15,5 3,2 0 91
Ice 15,5 1,4 0 75
Bream 17,1 4,1 0 105
Salmon 20,8 15,1 0 219
grenadier 13,2 0,8 0 60
Lamprey 14,7 11,9 0 166
Pollock 15,9 0,7 0 70
Capelin 13,4 11,5 0 157
Navaga 16,1 1 0 73
Burbot 18,8 0,6 0 81
rockcod marble 14,8 10,7 0 156
sea ??perch 17,6 5,2 0 117
Perch river 18,5 0,9 0 82
Sturgeon 16,9 10,9 0 164
Halibut 18,9 3 0 103
Blue whiting 16,1 0,9 0 72
Rybasablya 20,3 3,2 0 110
vimba Caspian 19,2 2,4 0 98
Carp 18,4 5,3 0 121
Saira large 18,6 20,8 0 262
Saira fine 20,4 0,8 0 143
sprat 17,3 5,6 0 121
Herring 17,7 19,5 0 242
Whitefish 19 7,5 0 144
Mackerel 18 9 0 153
catfish 16,8 8,5 0 144
Horse mackerel 18,5 5 0 119
Sterlet 17 6,1 0 320
Zander 19 0,8 0 83
Cod 17,5 0,6 0 75
Tuna 22,7 0,7 0 96
Coley 13,2 11,6 0 158
Eel sea 19,1 1,9 0 94
Acne 14,5 30,5 0 333
Hake 16,6 2,2 0 86
Pike 18,8 0,7 0 82
Ide 18,2 0,3 0 117
Shrimp Far 28,7 1,2 0 134
Cod liver 4,2 65,7 0 613
Squid 18 0,3 0 75
Crab 16 0,5 0 69
Shrimp 18 0,8 0 83
seaweed 0,9 0,2 3 5
Ocean Pasta 18,9 6,8 0 137
trepang 7,3 0,6 0 35
CAVIAR
Kety granular 31,6 13,8 0 251
Leshchev breakout 24,7 4,8 0 142
pollock breakout 28,4 1,9 0 131
Sturgeon granular 28,9 9,7 0 203
Sturgeon breakout 36 10,2 0 123
NUTS
Hazelnut 16,1 66,9 9,9 704
Almond 18,6 57,7 13,6 645
Walnut 13,8 61,3 10,2 648
Peanut 26,3 45,2 9,7 548
sunflower Seed 20,7 52,9 5 578
SWEETS
Honey 0,8 0 80,3 308
fruit Drops 3,7 10,2 73,1 384
zephyr 0,8 0 78,3 299
Iris 3,3 7,5 81,8 387
jujube 0 0,1 77,7 296
Caramel 0 0,1 77,7 296
Candy, chocolate glazirovannyeye 2,9 10,7 76,6 396
Paste 0,5 0 80,4 305
Sugar 0,3 0 99,5 374
Halva tahina 12,7 29,9 50,6 510
sunflower Halva 11,6 29,7 54 516
dark Chocolate 5,4 35,3 52,6 540
milk chocolate 6,9 35,7 52,4 547
Chocolate BOUNTY 4,7 26,2 55,5 476
Chocolate MARS (1sht.50g) 4,6 18,1 64,8 451
Chocolate NUTS (1sht.50g) 6,8 24,3 60,6 488
Chocolate PICNIC 11,2 29,1 55 515
Chocolate PICNIC (King Size, 55g) 6,5 31 52,2 499,7
Chocolate SNICKERS (1sht.58g) 10,4 28,4 51,7 504
TWIX (1P. 58g) Chocolate 4,4 26 60,5 493
Chocolate Choc (with coconut, 1sht.50g) 6,3 22,5 63,8 482
Chocolate molochnoorehovy 7 35 53 541
milk chocolate 7 36 50 547
Milk chocolate with hazelnuts AlpenGold 6,5 31,1 56 530
Waffles with fr0mi fillings 3,2 2,8 80,1 342
Waffles with fatty fillings 3,4 30,2 64,7 530
Cake with cream puff 5,4 38,6 46,4 544
Puff Pastry with apple 5,7 25,6 52,7 454
Cake biscuit 4,7 9,3 84,4 344
Gingerbread 4,8 2,8 77,7 336
sponge Cake 4,7 20 49,8 386
almond Cake 6,6 35,8 46,8 524
Drinks, juices, tea, coffee
dry Vermouth 0 0 0 118
Vermouth fortified 0 0 0 151
White wine or red 10% alc. 0 0 0 60,4
White dry wine 0 0 0 66
Fortified wine White 0 0 0 94
Water (250g 1stakan) 0 0 0 0
Cocoa powder 24,2 17,5 27,9 373
Cocoa and milk 1,9 1,9 14,5 74
Kvass 0 0 5 25
Coca Cola 0 0 0 39
Compote 4 0 67 250
Coffee beans 13,9 0 2,8 223
Black coffee with sugar 0 0 8 32
Liquor 0 0 45 313
Lemonade 0 0 0 21
Fruit liqueur 0 0 30 216
Beer 0 0 5 50
Orange juice 0,7 0 12,8 54
grape Juice 0,4 0 14 54
cherry juice 0,7 0 10,2 47
grapefruit juice 0,3 0 8 36
peach juice 0,3 0 17 66
Apple juice 0,3 0 7,23 28
Alcohol 70% 0 0 0 222
Tomato juice is Good 1 0 3,7 19
Jerez dry 0 0 0 116
Jerez fortified 0 0 0 136
Tea without milk 0 0 0 1
Tea black with sugar 0 0 8 32

 

     Download table in Excel.


 

 

The articles are permanently modified, so please also pay attention to the latest changes in the materials listed below:

  

    • Active lifestyle

      Моᵭᶖᵮᶖеᵭ 2019-02-05 ат 12:26

           Benefit     Exercise lowered levels of toxic tau proteins and increased blood flow in the brains of...

    • Support brain

      Моᵭᶖᵮᶖеᵭ 2017-07-02 ат 13:50

           Brain - the most important organ of our body. The brain allows us to appreciate the beauty and ugliness...

    • Lower back

      Моᵭᶖᵮᶖеᵭ 2016-05-27 ат 09:15

           Prolonged static postures (standing, sitting), carry some heavy, cold wind, during a weak muscular...

    • Laziness place

      Моᵭᶖᵮᶖеᵭ 2018-05-20 ат 16:09

           Privy take advantage of this field, causes a person to strive for the unattainable and dry him...

    • Vitamins, microelements in foods

      Моᵭᶖᵮᶖеᵭ 2016-06-18 ат 15:00

           In the table is provided the difference of content of vitamins and minerals in animal and plant...

    • Weight

      Моᵭᶖᵮᶖеᵭ 2015-12-31 ат 11:15

           Weight - individual. There are a number of statistical data, formulas and tables to determine the...