Weight - individual. There are a number of statistical data, formulas and tables to determine the normal weight according to age, physique, etc. All of these are averages, so they are best used as examples. Nevertheless, I propose to read this article, test yourself on calculators, tables, graphs.
Let's start with the automatic calculator, based on the formulas of studies in weight standards from around the world. do not be surprised, but it really gives different results. The main thing is to fill in all the data, otherwise, the result will be less accurate.
NormOk.ru
This table is located in the corridors of the Soviet health care institutions (translated from cm & kg):
Female | |||
heiht (inch) | type | ||
high | target | low | |
57.9 | 111.3 | 102.5 | 95.9 |
59.1 | 114.6 | 104.7 | 98.1 |
59.8 | 119 | 106.9 | 100.3 |
61 | 121.3 | 110.2 | 103.6 |
61.8 | 123.5 | 113.5 | 105.8 |
63 | 125.7 | 116.8 | 109.7 |
63.8 | 130.1 | 119 | 112.4 |
65 | 134.5 | 123.5 | 115.7 |
66.1 | 136.7 | 127.9 | 119 |
66.9 | 141.1 | 131.2 | 123.5 |
68.1 | 145.5 | 135.6 | 127.9 |
68.9 | 149.9 | 140 | 130.1 |
70.1 | 157.3 | 146.6 | 135.6 |
70.9 | 157.6 | 151 | 140 |
72 | 164.2 | 152.1 | 143.3 |
Male | |||
heiht (inch) | type | ||
high | target | low | |
61.8 | 133.4 | 124.6 | 116.8 |
63 | 137.8 | 126.8 | 119 |
63.8 | 140 | 130.1 | 122.4 |
65 | 143.3 | 133.4 | 125.7 |
66.1 | 147.7 | 136.7 | 127.9 |
66.9 | 152.1 | 141.1 | 132.3 |
68.1 | 156.5 | 145.5 | 136.7 |
68.9 | 138.9 | 149.9 | 141.1 |
70.1 | 163.1 | 153.2 | 145.5 |
70.9 | 168.7 | 157.6 | 151 |
72 | 175.3 | 162 | 153.2 |
72.8 | 176.4 | 167.6 | 157.6 |
74 | 184.1 | 172 | 162 |
74.8 | 197.3 | 176.4 | 166.4 |
76 | 194 | 180.8 | 170.9 |
This table is located in the corridors of the Soviet health care institutions (original):
Famale | |||
heiht (cm) | type (kg) | ||
high |
target |
low |
|
147 | 50,5 | 46,5 | 43,5 |
150 | 52 | 47,5 | 44,5 |
152 | 54 | 48,5 | 45,5 |
155 | 55 | 50 | 47 |
157 | 56 | 51,5 | 48 |
160 | 57 | 53 | 49,5 |
162 | 59 | 54 | 51 |
165 | 61 | 56 | 52,5 |
168 | 62 | 58 | 54 |
170 | 64 | 59,5 | 56 |
173 | 66 | 61,5 | 58 |
175 | 68 | 63,5 | 59 |
178 | 70 | 66,5 | 61,5 |
180 | 71,5 | 68,5 | 63,5 |
183 | 74,5 | 69 | 65 |
Male | |||
hight (cm) | type (kg) | ||
high |
target |
low |
|
157 | 60,5 | 56,5 | 53 |
160 | 62,5 | 57,5 | 54 |
162 | 63,5 | 59 | 55,5 |
165 | 65 | 60,5 | 57 |
168 | 67 | 62 | 58 |
170 | 69 | 64 | 60 |
173 | 71 | 66 | 62 |
175 | 63 | 68 | 64 |
178 | 74 | 69,5 | 66 |
180 | 76,5 | 71,5 | 68,5 |
183 | 79,5 | 73,5 | 69,5 |
185 | 80 | 76 | 71,5 |
188 | 83,5 | 78 | 73,5 |
190 | 89,5 | 80 | 75,5 |
193 | 88 | 82 | 77,5 |
This version of American colleagues:
Female height to weight ratio | |||
inches | pound | ||
heiht | high | target | low |
4"10 | 131 | 115 | 100 |
4"11 | 134 | 117 | 101 |
5 | 137 | 120 | 103 |
5"1 | 140 | 122 | 105 |
5"2 | 144 | 125 | 108 |
5"3 | 148 | 128 | 111 |
5"4 | 152 | 133 | 114 |
5"5 | 156 | 136 | 117 |
5"6 | 160 | 140 | 120 |
5"7 | 164 | 143 | 123 |
5"8 | 167 | 146 | 126 |
5"9 | 170 | 150 | 129 |
5"10 | 173 | 153 | 132 |
5"11 | 176 | 156 | 135 |
6 | 179 | 159 | 138 |
Male height to weight ratio | |||
inches | pound | ||
heiht | high | target | low |
5"1 | 145 | 134 | 123 |
5"2 | 148 | 137 | 125 |
5"3 | 151 | 139 | 127 |
5"4 | 155 | 142 | 129 |
5"5 | 159 | 145 | 131 |
5"6 | 163 | 148 | 133 |
5"7 | 167 | 151 | 135 |
5"8 | 171 | 154 | 137 |
5"9 | 175 | 157 | 139 |
5"10 | 179 | 160 | 141 |
5"11 | 183 | 164 | 144 |
6 | 187 | 167 | 144 |
6"1 | 192 | 171 | 150 |
6"2 | 197 | 175 | 153 |
6"3 | 202 | 179 | 157 |
comparison:
Weight of age dependence (average values):
weight | age | ||||
20-29 | 30-39 | 40-49 | 50-59 | 60-69 | |
58.3 | 106.7 | 115.3 | 120.6 | 117.3 | 115.1 |
59.1 | 107.8 | 118.8 | 124.6 | 122.8 | 120.8 |
59.8 | 112.4 | 121.3 | 131.2 | 127 | 123.2 |
60.6 | 116.8 | 130.3 | 137.6 | 132.7 | 130.1 |
61.4 | 123 | 135.6 | 145.5 | 137.6 | 134.3 |
62.2 | 128.1 | 141.3 | 149.7 | 142.2 | 137.6 |
63 | 131.8 | 145.1 | 154.1 | 145.1 | 142.4 |
63.8 | 131.8 | 145.1 | 154.1 | 145.1 | 142.4 |
64.6 | 140.2 | 156.1 | 163.1 | 158.7 | 154.3 |
65.4 | 143.7 | 158.3 | 168.7 | 162.7 | 157.6 |
66.1 | 151 | 162.5 | 172.4 | 164.9 | 161.6 |
66.9 | 152.6 | 167.1 | 175.9 | 169.3 | 165.3 |
67.7 | 160.5 | 169.8 | 180.1 | 171.3 | 168.2 |
68.5 | 163.8 | 176.1 | 184.5 | 175.7 | 172 |
69.3 | 169.3 | 181.7 | 186.5 | 177.5 | 174.4 |
70.1 | 172.4 | 185 | 189.8 | 181.7 | 178.4 |
70.9 | 178.4 | 193.3 | 194.2 | 185.4 | 179.9 |
Weight of age dependence (average values - cm & kg):
weight | age | ||||
20-29 | 30-39 | 40-49 | 50-59 | 60-69 | |
148 | 48,4 | 52,3 | 54,7 | 53,2 | 52,2 |
150 | 48,9 | 53,9 | 56,5 | 55,7 | 54,8 |
152 | 51 | 55 | 59,5 | 57,6 | 55,9 |
154 | 53 | 59,1 | 62,4 | 60,2 | 59 |
156 | 55,8 | 61,5 | 66 | 62,4 | 60,9 |
158 | 58,1 | 64,1 | 67,9 | 64,5 | 62,4 |
160 | 59,8 | 65,8 | 69,9 | 65,8 | 64,6 |
162 | 61,6 | 68,5 | 72,2 | 68,7 | 66,5 |
164 | 63,6 | 70,8 | 74 | 72 | 70 |
166 | 65,2 | 71,8 | 76,5 | 73,8 | 71,5 |
168 | 68,5 | 73,7 | 78,2 | 74,8 | 73,3 |
170 | 69,2 | 75,8 | 79,8 | 76,8 | 75 |
172 | 72,8 | 77 | 81,7 | 77,7 | 76,3 |
174 | 74,3 | 79,9 | 83,7 | 79,7 | 78 |
176 | 76,8 | 82,4 | 84,6 | 80,5 | 79,1 |
178 | 78,2 | 83,9 | 86,1 | 82,4 | 80,9 |
180 | 80,9 | 87,7 | 88,1 | 84,1 | 81,6 |
In applying the formula should take into account the correction factor : 0.950479 - women & 1.022364 - men.
Conclusion: human – individual, weight depends on many factors. However, we must not forget about the norm. If your weight interferes with your performance, you should go to "Exercises*". A simple test for those who are too lazy to start fitness: try by yourself, without any extra tools, spread yourself by cream fully. If it is not difficult for you, and you are not tired, you can rest a little. If you still cannot lose weight or your weight is already less than normal *, but you're still not satisfied with yourself, then here's a simple piece of advice: do not lose weight, start to transform fat into muscle and at the same weight, your body will look much better than if you just lost weight!